GARDENERS
RESOURCE
Below you will see the recommended size Pot Pots for various
vegetable types and the sizes that are best used.
No-till gardening can be done indoor using high gallon Potpots, giving the option to reuse several cycles without having to change the soil. The porosity in the fabric allows use of Potpots products in ebb and flow tables, since they adapt perfectly to the size of most of the irrigation trays.
VOLUME CHART
Pot Size | Cubic Feet | Cubic Yards | Liter Size | Bags of Soil(1.5 cubic ft) |
---|---|---|---|---|
1 Gallon | 0.13 | 0.005 | 4 | 11 Pots Per Bag |
2 Gallon | 0.27 | 0.01 | 8 | 5 Pots Per Bag |
3 Gallon | 0.4 | 0.015 | 11 | 3.5 Pots Per Bag |
5 Gallon | 0.67 | 0.025 | 19 | 2 Pots Per Bag |
7 Gallon | 0.93 | 0.035 | 26 | 1.5 Pots Per Bag |
10 Gallon | 1.33 | 0.05 | 38 | 1 Pot Per Bag |
15 Gallon | 2 | 0.075 | 57 | 1.5 Bags per pot |
17 Gallon | 2.25 | 0.085 | 64 | 1.7 Bags per pot |
20 Gallon | 2.5 | 0.1 | 76 | 2 Bags per pot |
25 Gallon | 3.25 | 0.125 | 95 | 2.5 Bags per pot |
WHAT
SIZE?